4th Quarter - Report
PODESTA GROUP, INC. for SIEGEL & GALE, LLC
Firm
Client
Income
$40,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Budget/Appropriations BUD
Federal agency grants/contracts to simplify government communications and write forms in Plain Language. Plain Language Act of 2009 Hiring Reform Act of 2009
| Lobbyist | Covered position, as disclosed |
|---|---|
| TIMOTHY A GLASSCO | — |
| ISRAEL S KLEIN | Press Secy, Leg. Aide, Rep. Edward Markey |
| LAUREN MADDOX New | Communications Dir., House Republican Conf. |
| DAVID MARIN | Legislative Dir. & Press Secy, Rep. Tom Davis |
| CATHY ROUGHT | — |
| JOHN SCOFIELD | Communication Dir. House Approps Com'ttee |
Government Issues GOV
Federal agency grants/contracts to simplify government communications and write forms in Plain Language. Plain Language Act of 2009 Hiring Reform Act of 2009
| Lobbyist | Covered position, as disclosed |
|---|---|
| TIMOTHY A GLASSCO | — |
| ISRAEL S KLEIN | Press Secy, Leg. Aide, Rep. Edward Markey |
| LAUREN MADDOX New | Communications Dir., House Republican Conf. |
| DAVID MARIN | Legislative Dir. & Press Secy, Rep. Tom Davis |
| CATHY ROUGHT | — |
| JOHN SCOFIELD | Communication Dir. House Approps Com'ttee |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.