THE FERGUSON GROUP for IRVINE-CA CITY OF
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 1st Quarter - Report (this page) | Apr 18, 2011 | $10,000 | Replaced |
| 1st Quarter - Termination Amendment | Sep 26, 2011 | — | Replaced |
| 1st Quarter - Termination Amendment | Sep 26, 2011 | $10,000 | Yes |
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Law Enforcement/Crime/Criminal Justice LAW
Issues related to public safety, public safety grants, and Commerce, Science, Justice Appropriations
| Lobbyist | Covered position, as disclosed |
|---|---|
| WILLIAM FERGUSON | n/a |
| JAMES F MCCONNELL | n/a |
| AMANDA WOOD | n/a |
Housing HOU
Issues related to Community Development Block Grant (CDBG)
| Lobbyist | Covered position, as disclosed |
|---|---|
| WILLIAM FERGUSON | n/a |
| JAMES F MCCONNELL | n/a |
| AMANDA WOOD | n/a |
Budget/Appropriations BUD
Issues related to: THUD Appropriations; Commerce, Science, Justice Appropriations
| Lobbyist | Covered position, as disclosed |
|---|---|
| WILLIAM FERGUSON | n/a |
| JAMES F MCCONNELL | n/a |
| AMANDA WOOD | n/a |
Aviation/Airlines/Airports AVI
Issues related to FAA and Navy land use and real property ownership
| Lobbyist | Covered position, as disclosed |
|---|---|
| WILLIAM FERGUSON | n/a |
| JAMES F MCCONNELL | n/a |
| AMANDA WOOD | n/a |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.