2nd Quarter - Amendment
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) for HD SUPPLY, INC.
Client
Income
$20,000
Expenses
—
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 2nd Quarter - Report | Jun 30, 2010 | $50,000 | Replaced |
| 2nd Quarter - Amendment | Jul 6, 2010 | $40,000 | Replaced |
| 2nd Quarter - Amendment (this page) | Jul 6, 2010 | $20,000 | Yes |
What was lobbied
One issue area, each in the filer's own words, with who lobbied on it and where.
Taxation/Internal Revenue Code TAX
Tax issues pertaining to economic stimulus
| Lobbyist | Covered position, as disclosed |
|---|---|
| HOLLY A BODE | — |
| TARA BRADSHAW | — |
| JOHN L DONEY | — |
| DANIEL ESQUIBEL | — |
| DONNA S FLYNN | — |
| LABRENDA GARRETT-NELSON | — |
| GARY GASPER | — |
| NICK GIORDANO | — |
| FRANCIS GRAB | — |
| WILLIAM HEYNIGER | — |
| DAVE KOSHGARIAN | — |
| JEFFREY LEVEY | — |
| HEATHER MEADE | — |
| JEFFREY PAUL PETRICH | — |
| ANNE ELIZABETH PHELPS | — |
| JOHN DAVID PORTER | — |
| KURT RITTERPUSCH | — |
| ROBERT M ROZEN | — |
| AMY SWONGER | — |
| TIM URBAN | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.