3rd Quarter - Amendment
VENN STRATEGIES for EMPLOYEE-OWNED S CORPORATIONS OF AMERICA
Firm
Income
$320,000
Expenses
—
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 3rd Quarter - Report | Oct 20, 2014 | $320,000 | Replaced |
| 3rd Quarter - Amendment | Mar 25, 2015 | $320,000 | Replaced |
| 3rd Quarter - Amendment (this page) | Dec 13, 2016 | $320,000 | Yes |
What was lobbied
One issue area, each in the filer's own words, with who lobbied on it and where.
Taxation/Internal Revenue Code TAX
Tax and pension policy relation to ESOPs and S Corporations
| Lobbyist | Covered position, as disclosed |
|---|---|
| TIM CAREY | — |
| ALEXANDRE SCOTT PEREIRA FORD | — |
| CHRISTOPHER FOX | — |
| MELISSA FRANCIS (FORMERLY BONICELLI) | Legislative Director - Rep. Bill Archer |
| LAURA JACKSON | — |
| JESSICA LAYSON DAVIS New | Legislative Director for Rep. Austin Scott (R-GA) |
| DAYLE LEWIS CRISTINZIO New | Legislative Director for Sen Harry Reid (D-NV) |
| DREW LITTMAN | Chief of Staff - Sentor Al Franken (D-MN) |
| NOELLE MONTANO | — |
| ERIK ROBERT OLSON | — |
| MATTHEW LOWRY PEARCE | — |
| BRIAN REARDON | — |
| JON SENDER | — |
| STEPHANIE SILVERMAN | — |
| SARA SKUBIKOWSKI | — |
| BRADFORD TALLAMY | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.