AMERICAN PUBLIC POWER ASSOCIATION for AMERICAN PUBLIC POWER ASSOCIATION
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 1st Quarter - Report | Apr 21, 2008 | $166,696 | Replaced |
| 1st Quarter - Report | Jul 30, 2010 | $166,696 | Replaced |
| 1st Quarter - Report | May 13, 2011 | $166,696 | Replaced |
| 1st Quarter - Amendment (this page) | May 13, 2011 | $166,696 | Yes |
What was lobbied
8 issue areas, each in the filer's own words, with who lobbied on it and where.
Telecommunications TEC
Municipal provision of broadband services
| Lobbyist | Covered position, as disclosed |
|---|---|
| CLAUDE BOUDRIAS | — |
| JOY DITTO | — |
| CORRY MARSHALL | — |
| GREGORY MONTROSS | — |
| JAMES J NIPPER | — |
| JULIE WALKER | — |
Environment/Superfund ENV
Global climate change; S.2191 (Lieberman-Warner)
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOY DITTO | — |
| CORRY MARSHALL | — |
| GREGORY MONTROSS | — |
| JAMES J NIPPER | — |
| JULIE WALKER | — |
| JAMES ANDREW WILLIAMS | — |
Railroads RRR
Surface Transportation Board reauthorization; rail shipping rates and practices
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOY DITTO | — |
| CORRY MARSHALL | — |
| GREGORY MONTROSS | — |
| JAMES J NIPPER | — |
| JULIE WALKER | — |
Utilities UTI
Technology research and development; energy efficiency programs; transmission siting and operation
| Lobbyist | Covered position, as disclosed |
|---|---|
| CLAUDE BOUDRIAS | — |
| JOY DITTO | — |
| CORRY MARSHALL | — |
| GREGORY MONTROSS | — |
| JAMES J NIPPER | — |
| SARAH TANKSLEY | — |
| JULIE WALKER | — |
| JAMES ANDREW WILLIAMS | — |
Taxation/Internal Revenue Code TAX
Clean Renewable Energy Bonds, production tax credit for renewables; tax credit for plug-in hybrid vehicles; use of tax-exempt bonds for municipal purposes; Rural Renaissance Bonds
| Lobbyist | Covered position, as disclosed |
|---|---|
| CLAUDE BOUDRIAS | — |
| JOY DITTO | — |
| CORRY MARSHALL | — |
| GREGORY MONTROSS | — |
| JAMES J NIPPER | — |
| JULIE WALKER | — |
Budget/Appropriations BUD
Renewable Enery Production Incentive; energy R&O programs; funding for DoJ Antitrust Division; power marketing administrations; Bureau of Reclamation
| Lobbyist | Covered position, as disclosed |
|---|---|
| CLAUDE BOUDRIAS | — |
| JOY DITTO | — |
| CORRY MARSHALL | — |
| GREGORY MONTROSS | — |
| JAMES J NIPPER | — |
| JULIE WALKER | — |
| JAMES ANDREW WILLIAMS | — |
Energy/Nuclear ENG
RTO-run wholesale electricity markets; energy efficiency; "smart: grids; demand response; National Interest Transmission Corridors; implementation of 2007 energy bill
| Lobbyist | Covered position, as disclosed |
|---|---|
| CLAUDE BOUDRIAS | — |
| JOY DITTO | — |
| CORRY MARSHALL | — |
| GREGORY MONTROSS | — |
| JAMES J NIPPER | — |
| SARAH TANKSLEY | — |
| JULIE WALKER | — |
| JAMES ANDREW WILLIAMS | — |
Clean Air and Water (quality) CAW
Global Climate Change; mercury rule, CWA section 316(b) permits; wetlands designation
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOY DITTO | — |
| GREGORY MONTROSS | — |
| JAMES J NIPPER | — |
| JULIE WALKER | — |
| JAMES ANDREW WILLIAMS | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.