Year-End Report
BKSH & ASSOCIATES for CUMMINS ENGINE COMPANY/EARTH UNIVERSITY
Firm
Income
$120,000
Expenses
—
What was lobbied
5 issue areas, each in the filer's own words, with who lobbied on it and where.
Trade (domestic/foreign) TRD
General trade issues in Asia
| Lobbyist | Covered position, as disclosed |
|---|---|
| CHARLES BLACK | N/A |
| PAUL BROWN | N/A |
| LISA COLANGELO | — |
| JAMES C HEALEY | N/A |
| M B OGLESBY | N/A |
| R SCOTT PASTRICK | N/A |
| GARDNER PECKHAM | N/A |
| GABE ROZSA | N/A |
| RONNA SABLE WEBER | N/A |
| KEITH SMITH | N/A |
| BECKY B WEBER | N/A |
| JEFFREY WEISS | — |
Foreign Relations FOR
Export issue in Columbia
| Lobbyist | Covered position, as disclosed |
|---|---|
| CHARLES BLACK | N/A |
| PAUL BROWN | N/A |
| LISA COLANGELO | — |
| JAMES C HEALEY | N/A |
| M B OGLESBY | N/A |
| R SCOTT PASTRICK | N/A |
| GARDNER PECKHAM | N/A |
| GABE ROZSA | N/A |
| RONNA SABLE WEBER | N/A |
| KEITH SMITH | N/A |
| BECKY B WEBER | N/A |
| JEFFREY WEISS | — |
Taxation/Internal Revenue Code TAX
Tax issues pertaining to corporate issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| CHARLES BLACK | N/A |
| PAUL BROWN | N/A |
| LISA COLANGELO | — |
| JAMES C HEALEY | N/A |
| M B OGLESBY | N/A |
| R SCOTT PASTRICK | N/A |
| GARDNER PECKHAM | N/A |
| GABE ROZSA | N/A |
| RONNA SABLE WEBER | N/A |
| KEITH SMITH | N/A |
| BECKY B WEBER | N/A |
| JEFFREY WEISS | — |
Environment/Superfund ENV
Diesel Fuel Consent Decree, EPA Heavy Duty onHighway Emissions Regulations
| Lobbyist | Covered position, as disclosed |
|---|---|
| CHARLES BLACK | N/A |
| PAUL BROWN | N/A |
| LISA COLANGELO | — |
| JAMES C HEALEY | N/A |
| M B OGLESBY | N/A |
| R SCOTT PASTRICK | N/A |
| GARDNER PECKHAM | N/A |
| GABE ROZSA | N/A |
| RONNA SABLE WEBER | N/A |
| KEITH SMITH | N/A |
| BECKY B WEBER | N/A |
| JEFFREY WEISS | — |
Budget/Appropriations BUD
FY'08 Labor HHS and Education andf related Appropriations, FY'08 Department of Transportation Appropriations
| Lobbyist | Covered position, as disclosed |
|---|---|
| CHARLES BLACK | N/A |
| PAUL BROWN | N/A |
| LISA COLANGELO | — |
| JAMES C HEALEY | N/A |
| M B OGLESBY | N/A |
| R SCOTT PASTRICK | N/A |
| GARDNER PECKHAM | N/A |
| GABE ROZSA | N/A |
| RONNA SABLE WEBER | N/A |
| KEITH SMITH | N/A |
| BECKY B WEBER | N/A |
| JEFFREY WEISS | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.