CARMEN GROUP INCORPORATED for CITY OF ST HELENA
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 2nd Quarter - Report (this page) | Jul 9, 2008 | $40,000 | Replaced |
| 2nd Quarter - Report | Jul 24, 2008 | $40,000 | Replaced |
| 2nd Quarter - Amendment | Aug 4, 2008 | $40,000 | Yes |
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Disaster Planning/Emergencies DIS
Federal funding - flood control and disaster mitigation
| Lobbyist | Covered position, as disclosed |
|---|---|
| DALLAM B HARPER III | — |
| JOHN KROHN | — |
| MIA O'CONNELL | — |
Budget/Appropriations BUD
Federal funding - flood control and environmental issues Corps of Engineers funding
| Lobbyist | Covered position, as disclosed |
|---|---|
| ADAM COHEN | Intern, FTC; Intern, House Comm on Judiciary |
| DALLAM B HARPER III | — |
| JOHN KROHN | — |
| MIA O'CONNELL | — |
Natural Resources NAT
Water Resources Development issues Corps of Engineers
| Lobbyist | Covered position, as disclosed |
|---|---|
| ADAM COHEN | Intern, FTC; Intern, House Comm on Judiciary |
| DALLAM B HARPER III | — |
| GARY HOITSMA | Special Assitant to the Admin, FHWA |
| JOHN KROHN | — |
| MIA O'CONNELL | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.