3rd Quarter - Report
SQUIRE PATTON BOGGS for AMAZON.COM
Firm
Client
Income
$80,000
Expenses
—
What was lobbied
One issue area, each in the filer's own words, with who lobbied on it and where.
Computer Industry CPI
Issues related to the Marketplace Fairness Act and the Remote Transactions Parity Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOHN BREAUX | US Senator (18 yrs), US Representative (2 yrs) |
| AMY BUDNER | SchedulerCongDeGette1999-2001 |
| ALBERTO CARDENAS New | — |
| MATTHEW CUTTS | — |
| DAVID HOPPE New | 10/31/11-1/3/13, Chief of Staff to Sen. Rep.Whip Jon Kyl; 6/01-1/03 Chief of Staff to Sen Rep Leader Trent Lott; 6/96-6/01, Chief of Staff to Sen Rep. Maj. Leader Trent Lott; 1/95-6/96 Chief of Staff to Sen. Maj. Whip Trent Lott |
| TRENT LOTT | US Senator (19 yrs), US Representative (1 yr) |
| GREGORY M LOUER | PlcyDir,Rp.Norwood,03-07;PlcyDir,Rp.Blackburn07-09 |
| DAVID SCHNITTGER New | DCSOoSpkrMinMajldr06-015;Bnrof94-01;HoEdWrkf01-05 |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.