4th Quarter - Report
KADESH & ASSOCIATES, LLC for EDISON INTERNATIONAL
Client
Income
$45,000
Expenses
—
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Utilities UTI
Issue related to the development and provision of electricity
| Lobbyist | Covered position, as disclosed |
|---|---|
| MARK KADESH | Rep. Harman (1995-1997) Sen. Feinstein (1998-2007) |
| CHRISTIAN KIERIG | Sen. Feinstein (1995-2001) |
| DAVE KIRK RAMEY New | Rep. Ken Calvert (1993 - October 2016) |
Budget/Appropriations BUD
H.R. 5055 / H.R. 2028 (S.2804) - FY17 Energy-Water Appropriations Act - SONGS H.R. 2028 - Further Continuing and Security Assistance Appropriations Act, 2017
| Lobbyist | Covered position, as disclosed |
|---|---|
| MARK KADESH | Rep. Harman (1995-1997) Sen. Feinstein (1998-2007) |
| CHRISTIAN KIERIG | Sen. Feinstein (1995-2001) |
| DAVE KIRK RAMEY | Rep. Ken Calvert (1993 - October 2016) |
Consumer Issues/Safety/Products CSP
S. 754 - Cybersecurity Information Sharing Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| MARK KADESH | Rep. Harman (1995-1997) Sen. Feinstein (1998-2007) |
| CHRISTIAN KIERIG | Sen. Feinstein (1995-2001) |
| DAVE KIRK RAMEY New | Rep. Ken Calvert (1993 - October 2016) |
Environment/Superfund ENV
S. 414 - California Desert Conservation and Recreation Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| MARK KADESH | Rep. Harman (1995-1997) Sen. Feinstein (1998-2007) |
| CHRISTIAN KIERIG | Sen. Feinstein (1995-2001) |
| DAVE KIRK RAMEY New | Rep. Ken Calvert (1993 - October 2016) |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.