4th Quarter - Report
PENN AVENUE PARTNERS for FLORIDA FRUIT AND VEGETABLE ASSOCIATION (FFVA)
Firm
Income
$50,000
Expenses
—
What was lobbied
5 issue areas, each in the filer's own words, with who lobbied on it and where.
Trade (domestic/foreign) TRD
Trade issues.
| Lobbyist | Covered position, as disclosed |
|---|---|
| LAUREN ANN REAMY | Deputy Chief of Staff/Legislative Director/Legislative Assistant, Senator Marco Rubio; Professional Staff Member/Staff Assistant, Senate Judiciary Committee |
| JERR ROSENBAUM | Legislative Director, Senator John Cornyn; Chief of Staff, Rep. Robert Hurt; Chief of Staff, Rep. Jack Kingston; Chief of Staff, Rep. Virgil Goode |
| JAY SULZMANN | Legislative Director/Health Policy Advisor, Sen. Johnny Isakson; Sr. Policy Advisor/LA/LC/SA, Rep. Wally Herger |
Labor Issues/Antitrust/Workplace LBR
Labor issues.
| Lobbyist | Covered position, as disclosed |
|---|---|
| LAUREN ANN REAMY | — |
| JERR ROSENBAUM | — |
| JAY SULZMANN | — |
Agriculture AGR
Specialty crop issues. H.R.5196 - Protect Our Farmers and Families Act of 2025.
| Lobbyist | Covered position, as disclosed |
|---|---|
| LAUREN ANN REAMY | — |
| JERR ROSENBAUM | — |
| JAY SULZMANN | — |
Budget/Appropriations BUD
Appropriations.
| Lobbyist | Covered position, as disclosed |
|---|---|
| LAUREN ANN REAMY | — |
| JERR ROSENBAUM | — |
| JAY SULZMANN | — |
Immigration IMM
Immigration Issues.
| Lobbyist | Covered position, as disclosed |
|---|---|
| LAUREN ANN REAMY | — |
| JERR ROSENBAUM | — |
| JAY SULZMANN | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.