THE FERTILIZER INSTITUTE for THE FERTILIZER INSTITUTE
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 3rd Quarter - Report | Oct 20, 2009 | $274,625 | Replaced |
| 3rd Quarter - Amendment | Jun 5, 2014 | — | Replaced |
| 3rd Quarter - Report (this page) | Jan 2, 2015 | $274,625 | Replaced |
| 3rd Quarter - Amendment | Jun 9, 2015 | $274,625 | Yes |
What was lobbied
6 issue areas, each in the filer's own words, with who lobbied on it and where.
Transportation TRA
HR 36719 Coast Guard Authorization Act 2010
| Lobbyist | Covered position, as disclosed |
|---|---|
| KATHERINE E ENGLISH | — |
| PAMELA GUFFAIN | — |
| FORD B WEST | — |
Homeland Security HOM
HR 2868 Chemical Facility Anti-Terrorism Act of 2009
| Lobbyist | Covered position, as disclosed |
|---|---|
| KRISTEN LYNN BALLWEG | — |
| KATHERINE E ENGLISH | — |
| FORD B WEST | — |
Agriculture AGR
HR 2997 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act 2010 S 1406 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act 2010
| Lobbyist | Covered position, as disclosed |
|---|---|
| KATHERINE E ENGLISH | — |
| ROBERT GEORGE TADSEN | — |
| FORD B WEST | — |
Environment/Superfund ENV
HR 3202 Water Protection and Reinvestment Act of 2009 S 787 Clean Water Restoration Act of 2007 S 1733 Clean Energy Jobs and American Power Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| KATHERINE E ENGLISH | — |
| ROBERT GEORGE TADSEN | — |
| FORD B WEST | — |
Energy/Nuclear ENG
HR American Clean Energy and Security Act of 2009 S 1215 Fracturing Responsibility and Awareness of Chemicals (FRAC) Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| KRISTEN LYNN BALLWEG | — |
| KATHERINE E ENGLISH | — |
| ROBERT GEORGE TADSEN | — |
| FORD B WEST | — |
Science/Technology SCI
HR 3650 Harmful Algal Blooms and Hypoxia Research and Control Amendments Act of 2009
| Lobbyist | Covered position, as disclosed |
|---|---|
| KATHERINE E ENGLISH | — |
| ROBERT GEORGE TADSEN | — |
| FORD B WEST | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.