KANSAS STATE UNIVERSITY for KANSAS STATE UNIVERSITY
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 1st Quarter - Amendment (this page) | Apr 20, 2017 | $183,125 | Replaced |
| 1st Quarter - Amendment | Apr 24, 2017 | $183,125 | Yes |
What was lobbied
7 issue areas, each in the filer's own words, with who lobbied on it and where.
Agriculture AGR
Agriculture research and program funding
| Lobbyist | Covered position, as disclosed |
|---|---|
| TAMMY BECKHAM | — |
| JOHN BUCKWALTER | — |
| JOHN FLOROS | — |
| ALLAN FRITZ New | — |
| J ERNEST MINTON | — |
| RICHARD MYERS | — |
| SUSAN PETERSON | — |
| RALPH RICHARDSON | — |
| JUERGEN RICHT New | — |
| MICHAEL STAMM New | — |
| RON TREWYN | — |
Transportation TRA
National Transit, data and research; rail infrastructure; and unmanned aircraft systems
| Lobbyist | Covered position, as disclosed |
|---|---|
| DARREN DAWSON | — |
| VERNA FITZSIMMONS | — |
| SUSAN PETERSON | — |
Budget/Appropriations BUD
Research and grant funding across federal appropriations
| Lobbyist | Covered position, as disclosed |
|---|---|
| TAMMY BECKHAM | — |
| CINDY BONTRAGER New | — |
| MONSHONDA BOOKER New | — |
| JOHN BUCKWALTER New | — |
| AMIT CHAKRABARTI New | — |
| DARREN DAWSON New | — |
| TIM DE NOBLE New | — |
| PETER DORHOUT | — |
| VERNA FITZSIMMONS | — |
| JOHN FLOROS New | — |
| KATHLEEN GREENE New | — |
| DEBBIE MERCER New | — |
| J ERNEST MINTON | — |
| JEFF MORRIS New | — |
| RICHARD MYERS | — |
| SUSAN PETERSON | — |
| RALPH RICHARDSON New | — |
| CAROL SHANKLIN New | — |
| RON TREWYN | — |
Education EDU
Federal TRIO programs, educational leadership for K-12 schools, education practice, Mandela Washington Fellowship program
| Lobbyist | Covered position, as disclosed |
|---|---|
| MONSHONDA BOOKER | — |
| TRICIA GOTT New | — |
| KATHLEEN GREENE | — |
| DEBBIE MERCER | — |
| SUSAN PETERSON | — |
| MARY TOLAR New | — |
| SCOTT VELASQUEZ New | — |
Homeland Security HOM
Federal laboratory and bio/agro security issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| PETER DORHOUT | — |
| RICHARD MYERS | — |
| SUSAN PETERSON | — |
| RON TREWYN | — |
Animals ANI
Infectious disease research of animals
| Lobbyist | Covered position, as disclosed |
|---|---|
| TAMMY BECKHAM | — |
| DARREN DAWSON | — |
| PETER DORHOUT | — |
| JOHN FLOROS | — |
| SUSAN PETERSON | — |
| RON TREWYN | — |
Science/Technology SCI
Bio/agro security issues and research
| Lobbyist | Covered position, as disclosed |
|---|---|
| PETER DORHOUT | — |
| RICHARD MYERS | — |
| SUSAN PETERSON | — |
| RON TREWYN | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.