Mid-Year Report
GENESIS GROUP LLC for TIMKEN COMPANY
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Firm
Client
Income
$320,000
Expenses
—
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| Mid-Year Report (this page) | Sep 12, 2007 | $320,000 | Replaced |
| Mid-Year Amendment | Jul 28, 2010 | — | Yes |
What was lobbied
5 issue areas, each in the filer's own words, with who lobbied on it and where.
Trade (domestic/foreign) TRD
| Lobbyist | Covered position, as disclosed |
|---|---|
| JACK ANDRESEN | N/A |
| MARK BRIAN BENEDICT | N/A |
| BRIAN BROWN | N/A |
| EDWARD O'TOOLE | N/A |
| DEAN WILLETT | N/A |
Health Issues HCR
| Lobbyist | Covered position, as disclosed |
|---|---|
| JACK ANDRESEN | N/A |
| MARK BRIAN BENEDICT | N/A |
| BRIAN BROWN | N/A |
| EDWARD O'TOOLE | N/A |
| DEAN WILLETT | N/A |
Budget/Appropriations BUD
| Lobbyist | Covered position, as disclosed |
|---|---|
| JACK ANDRESEN | N/A |
| MARK BRIAN BENEDICT | N/A |
| BRIAN BROWN | N/A |
| EDWARD O'TOOLE | N/A |
| DEAN WILLETT | N/A |
Environment/Superfund ENV
| Lobbyist | Covered position, as disclosed |
|---|---|
| JACK ANDRESEN | N/A |
| MARK BRIAN BENEDICT | N/A |
| BRIAN BROWN | N/A |
| EDWARD O'TOOLE | N/A |
| DEAN WILLETT | N/A |
Labor Issues/Antitrust/Workplace LBR
| Lobbyist | Covered position, as disclosed |
|---|---|
| JACK ANDRESEN | N/A |
| MARK BRIAN BENEDICT | N/A |
| BRIAN BROWN | N/A |
| EDWARD O'TOOLE | N/A |
| DEAN WILLETT | N/A |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.