Year-End Amendment
SCANA CORPORATION for SCANA CORPORATION
Firm
Client
Income
—
Expenses
$360,000
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| Year-End Report | Feb 13, 2008 | $360,000 | Replaced |
| Year-End Amendment | Sep 24, 2009 | $360,000 | Replaced |
| Year-End Amendment (this page) | Oct 2, 2009 | $360,000 | Yes |
What was lobbied
5 issue areas, each in the filer's own words, with who lobbied on it and where.
Utilities UTI
FERC Issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| MATTHEW BERZOK | — |
| JIM CARLISLE | — |
| TIM HANFORD | — |
| RODNEY HOPPE | — |
| KEN KIES | — |
| MCLANE LAYTON | — |
| JEFF MACKINNON | — |
| DOUG NAPPI | — |
| GEORGE O'CONNOR | — |
| WILLIAM PHILLIPS | — |
| MARK PLANNING | — |
| PATRICK RAFFANIELLO | — |
| THOMAS RYAN | — |
| MICHAEL TONGOUR | — |
| JOE VASAPOLI | — |
| CELIA WALLACE | — |
Taxation/Internal Revenue Code TAX
Nuclear production tax credit
| Lobbyist | Covered position, as disclosed |
|---|---|
| MATTHEW BERZOK | — |
| JIM CARLISLE | — |
| TIM HANFORD | — |
| RODNEY HOPPE | — |
| KEN KIES | — |
| MCLANE LAYTON | — |
| JEFF MACKINNON | — |
| DOUG NAPPI | — |
| GEORGE O'CONNOR | — |
| WILLIAM PHILLIPS | — |
| MARK PLANNING | — |
| PATRICK RAFFANIELLO | — |
| THOMAS RYAN | — |
| MICHAEL TONGOUR | — |
| JOE VASAPOLI | — |
| CELIA WALLACE | — |
Environment/Superfund ENV
1. Climate change legislation (S 2191) 2. Clean Air Act legislation (S 1177)
| Lobbyist | Covered position, as disclosed |
|---|---|
| MATTHEW BERZOK | — |
| JIM CARLISLE | — |
| TIM HANFORD | — |
| RODNEY HOPPE | — |
| KEN KIES | — |
| MCLANE LAYTON | — |
| JEFF MACKINNON | — |
| DOUG NAPPI | — |
| GEORGE O'CONNOR | — |
| WILLIAM PHILLIPS | — |
| MARK PLANNING | — |
| PATRICK RAFFANIELLO | — |
| THOMAS RYAN | — |
| MICHAEL TONGOUR | — |
| JOE VASAPOLI | — |
| CELIA WALLACE | — |
Labor Issues/Antitrust/Workplace LBR
Rail Competition (S 772)
| Lobbyist | Covered position, as disclosed |
|---|---|
| MATTHEW BERZOK | — |
| JIM CARLISLE | — |
| TIM HANFORD | — |
| RODNEY HOPPE | — |
| KEN KIES | — |
| MCLANE LAYTON | — |
| JEFF MACKINNON | — |
| DOUG NAPPI | — |
| GEORGE O'CONNOR | — |
| WILLIAM PHILLIPS | — |
| MARK PLANNING | — |
| PATRICK RAFFANIELLO | — |
| THOMAS RYAN | — |
| MICHAEL TONGOUR | — |
| JOE VASAPOLI | — |
| CELIA WALLACE | — |
Energy/Nuclear ENG
1. Renewable portfolio standard. (HR 6, HR 969) 2. Funding for nuclear energy programs and nuclear waste disposal. (HR 2641, S 1751, Consolidated FY 08 Appropriations bill) 3. FERC issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| MATTHEW BERZOK | — |
| JIM CARLISLE | — |
| TIM HANFORD | — |
| RODNEY HOPPE | — |
| KEN KIES | — |
| MCLANE LAYTON | — |
| JEFF MACKINNON | — |
| DOUG NAPPI | — |
| GEORGE O'CONNOR | — |
| WILLIAM PHILLIPS | — |
| MARK PLANNING | — |
| PATRICK RAFFANIELLO | — |
| THOMAS RYAN | — |
| MICHAEL TONGOUR | — |
| JOE VASAPOLI | — |
| CELIA WALLACE | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.