3rd Quarter - Report
FULCRUM PUBLIC AFFAIRS LLC for COGNIZANT TECHNOLOGY SOLUTIONS
Income
$40,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Immigration IMM
General policy issues related to immigration and tech policy
| Lobbyist | Covered position, as disclosed |
|---|---|
| MIYA PATEL | Leg. Assistant, Rep. Joe Neguse // Leg. Counsel, Rep. John Delaney // Legal Fellow, House Financial Services Comm. |
| OSCAR THOMAS RAMIREZ | Special Asst. to the Secretary, Dept. of Labor // Chief of Staff, Rep. Hilda Solis // Leg. Director/Deputy CoS, Rep. Al Green // Leg. Asst./Asst. LD/LD, Rep. Joe Baca |
| DANA JAMAL THOMPSON | LD/Chf. Counsel, Rep. Maxine Waters // L. Cnsl/C. Cnsl/Dpty COS/COS, Rep. Sheila Jackson Lee |
Education EDU
Issues related to workforce development
| Lobbyist | Covered position, as disclosed |
|---|---|
| MIYA PATEL | Leg. Assistant, Rep. Joe Neguse // Leg. Counsel, Rep. John Delaney // Legal Fellow, House Financial Services Comm. |
| OSCAR THOMAS RAMIREZ | Special Asst. to the Secretary, Dept. of Labor // Chief of Staff, Rep. Hilda Solis // Leg. Director/Deputy CoS, Rep. Al Green // Leg. Asst./Asst. LD/LD, Rep. Joe Baca |
| DANA JAMAL THOMPSON | LD/Chf. Counsel, Rep. Maxine Waters // L. Cnsl/C. Cnsl/Dpty COS/COS, Rep. Sheila Jackson Lee |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.