3rd Quarter - Report
OGR for CIT GROUP (NJ) LLC
Firm
Client
Income
$30,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Financial Institutions/Investments/Securities FIN
financial services issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| DEAN AGUILLEN New | Advr, Pelosi; Dir Intgvt Aff, Labor; LA, Sandlin |
| STANTON BULLOCK | — |
| JUSTIN DANIEL DALY | — |
| DE'ANA DOW | — |
| DREW MALONEY | — |
| MOSES MERCADO New | Dep Chief of Staff, Gephardt; Chief of Staff, Green |
| JOHN J O'NEILL | — |
| GORDON TAYLOR | — |
Taxation/Internal Revenue Code TAX
tax related issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| DEAN AGUILLEN New | Advr, Pelosi; Dir Intgvt Aff, Labor; LA, Sandlin |
| STANTON BULLOCK | — |
| JUSTIN DANIEL DALY | — |
| DE'ANA DOW | — |
| DREW MALONEY | — |
| MOSES MERCADO New | Dep Chief of Staff, Gephardt; Chief of Staff, Green |
| JOHN J O'NEILL | — |
| GORDON TAYLOR | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.