4th Quarter - Amendment
THE FERGUSON GROUP for EL PASO COUNTY, CO
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Firm
Client
Income
$30,000
Expenses
—
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 4th Quarter - Report | Jan 18, 2018 | $30,000 | Replaced |
| 4th Quarter - Amendment (this page) | Mar 11, 2019 | $30,000 | Replaced |
| 4th Quarter - Amendment | Mar 18, 2019 | $30,000 | Yes |
What was lobbied
One issue area, each in the filer's own words, with who lobbied on it and where.
Budget/Appropriations BUD
FY18 appropriations - transportation, public safety, community development and natural resources funding issues to include FEMA Disaster Funding.
| Lobbyist | Covered position, as disclosed |
|---|---|
| ZACHARY ISRAEL | Intern for U.S. Senator Robert Menendez, 05/2009-07/2009; 01/2010 Intern for former U.S. Rep. Scott Murphy, 09/2009-04/2010 Intern for former U.S. Rep. Rush Holt, 06/2010-08/2010 |
| MARK LIMBAUGH | Asst Secretary for Water & Science, DOI, 9/05-7/07 Deputy Commissioner for BOR at DOI 1/02-9/05 |
| KRISTI MORE | — |
| HEIDI SCHOTT | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.