MONUMENT ADVOCACY for STARBUCKS CORPORATION
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 3rd Quarter - Report (this page) | Oct 20, 2017 | $60,000 | Replaced |
| 3rd Quarter - Amendment | Oct 20, 2017 | $60,000 | Replaced |
| 3rd Quarter - Amendment | Jul 13, 2018 | $60,000 | Yes |
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Trade (domestic/foreign) TRD
Trade; Assistance to coffee farmers working in international markets
| Lobbyist | Covered position, as disclosed |
|---|---|
| YATRI AMIN | — |
| KIMBERLY ELLIS | — |
| THOMAS ALLEN HAWKS | — |
| RICH THOMAS | — |
Agriculture AGR
Support for coffee farmers working in international markets; Food donation; Nutrition and dietary issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| YATRI AMIN | — |
| THOMAS ALLEN HAWKS | — |
| JOHN MULLIGAN | — |
Veterans VET
Promoting Veterans transition; Employment and Training
| Lobbyist | Covered position, as disclosed |
|---|---|
| YATRI AMIN | — |
| KIMBERLY ELLIS | — |
| ANDREW HOWELL | — |
| E. ASHLEY HOY | — |
| KATHARINE LISTER | — |
| JOHN MULLIGAN | — |
| CHARLES STEWART VERDERY | — |
Education EDU
College affordability; Improving access
| Lobbyist | Covered position, as disclosed |
|---|---|
| YATRI AMIN | — |
| KIMBERLY ELLIS | — |
| ANDREW HOWELL | — |
| E. ASHLEY HOY | — |
| KATHARINE LISTER | — |
| JOHN MULLIGAN | — |
| CHARLES STEWART VERDERY | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.