2nd Quarter - Amendment
CASSIDY & ASSOCIATES, INC. for MIR MASUM ALI
Client
Income
$30,000
Expenses
—
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 2nd Quarter - Report | Jul 19, 2012 | $30,000 | Replaced |
| 2nd Quarter - Termination Amendment | Jul 19, 2012 | $30,000 | Replaced |
| 2nd Quarter - Amendment (this page) | Aug 28, 2012 | $30,000 | Yes |
What was lobbied
One issue area, each in the filer's own words, with who lobbied on it and where.
Foreign Relations FOR
Bangladeshi war crimes tribunal and political oppostion matters
| Lobbyist | Covered position, as disclosed |
|---|---|
| GERALD SJ CASSIDY | — |
| MARK CLACK | LD Rep MFume, SLA Sen Cardin, PSM H Intl' Co |
| GREGG HARTLEY | Former Chief of Staff to Congressman Roy Blunt |
| MOLLY MARK-DOPPMAN | Staff Assist.-Sen. Jeffords |
| ELIZABETH TREGASKIS | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.