4th Quarter - Report
LOCKE LORD PUBLIC POLICY GROUP LLC for GREATER HOUSTON PARTNERSHIP
Client
Income
$30,000
Expenses
—
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Marine/Maritime/Boating/Fisheries MAR
RAMP Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHANE DOUCET | — |
| DENISE HANNA New | — |
| PHILLIP RIVERS | — |
| MARK A SIEGEL | — |
| WALTER BYRON SMITH | — |
Energy/Nuclear ENG
Energy legislation related to climate change and the environment
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHANE DOUCET | — |
| DENISE HANNA New | — |
| PHILLIP RIVERS | — |
| MARK A SIEGEL | — |
| WALTER BYRON SMITH | — |
Immigration IMM
Immigration legislation
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHANE DOUCET | — |
| DENISE HANNA New | — |
| PHILLIP RIVERS | — |
| MARK A SIEGEL | — |
| WALTER BYRON SMITH | — |
Science/Technology SCI
NASA authorization
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHANE DOUCET | — |
| DENISE HANNA New | — |
| PHILLIP RIVERS | — |
| MARK A SIEGEL | — |
| WALTER BYRON SMITH | — |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.