4th Quarter - Report
AKIN GUMP STRAUSS HAUER & FELD for AZURIX CORPORATION
Client
Income
$90,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Financial Institutions/Investments/Securities FIN
Investment issues in Argentina
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID CARLIN New | Asst sec for Cong rels, USDA, 1995-98 |
| NATALYA DOBROWOLSKY | — |
| JOHN GILLILAND | — |
| CHRISTINE HESSE | — |
| STEPHEN KHO | — |
| ZACHARY PAULSEN | — |
| BRIAN ARTHUR POMPER | — |
| HAL SCOTT SHAPIRO | — |
| BARNEY SKLADANY | — |
| JULIANE SULLIVAN | 1994-97; intern w/Sen McConnell, 1993-94 |
Economics/Economic Development ECN
Investment issues in Argentina
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID CARLIN New | Asst sec for Cong rels, USDA, 1995-98 |
| SMITH W DAVIS New | — |
| CHRISTINE HESSE | — |
| STEPHEN KHO | — |
| ZACHARY PAULSEN | — |
| BRIAN ARTHUR POMPER | — |
| HAL SCOTT SHAPIRO | — |
| BARNEY SKLADANY | — |
| JULIANE SULLIVAN | 1994-97; intern w/Sen McConnell, 1993-94 |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.