1st Quarter - Report
LNE GROUP for INTERNATIONAL COPPER ASSOCIATION
Firm
Income
$10,000
Expenses
—
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Manufacturing MAN
lobbied for issues related to the manufacturing industry
| Lobbyist | Covered position, as disclosed |
|---|---|
| CHERYL ARNOLD | — |
| GABE W BELOW | — |
| NATHEN CAUSMAN | — |
| JOSHUA KRAMER | — |
| SCOTT OWENS | — |
| JASON M SMITH | — |
| LEE C WEINGART | — |
| JUSTIN WEISS | — |
Budget/Appropriations BUD
Lobbied for issues related to budget
| Lobbyist | Covered position, as disclosed |
|---|---|
| CHERYL ARNOLD | — |
| GABE W BELOW | — |
| NATHEN CAUSMAN | — |
| JOSHUA KRAMER | — |
| SCOTT OWENS | — |
| JASON M SMITH | — |
| LEE C WEINGART | — |
| JUSTIN WEISS | — |
Energy/Nuclear ENG
lobbied for energy/ nuclear issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| CHERYL ARNOLD | — |
| GABE W BELOW | — |
| NATHEN CAUSMAN | — |
| JOSHUA KRAMER | — |
| SCOTT OWENS | — |
| JASON M SMITH | — |
| LEE C WEINGART | — |
| JUSTIN WEISS | — |
Science/Technology SCI
lobbied for issues related to science and technology
| Lobbyist | Covered position, as disclosed |
|---|---|
| CHERYL ARNOLD | — |
| GABE W BELOW | — |
| NATHEN CAUSMAN | — |
| JOSHUA KRAMER | — |
| SCOTT OWENS | — |
| JASON M SMITH | — |
| LEE C WEINGART | — |
| JUSTIN WEISS | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.