| Legislator | Pty | St | Total |
|---|---|---|---|
| Chris Van Hollen | D | MD | $1,375 |
| Bernie Sanders | I | VT | $750 |
| Timothy Kaine | D | VA | $500 |
| Beto O'Rourke | D | TX | $200 |
| Payee | Count | Total |
|---|---|---|
| JAMIE RASKIN FOR CONGRESS | 2 | $2,800 |
| VAN HOLLEN FOR SENATE | 6 | $1,375 |
| BERNIE 2016-DEMOCRAT | 3 | $750 |
| BIDEN FOR PRESIDENT | 2 | $600 |
| HILLARY FOR AMERICA | 1 | $500 |
| ANDY KIM FOR CONGRESS | 2 | $350 |
| KATIE PORTER FOR CONGRESS (CA) | 1 | $250 |
| JAIME HARRISON FOR SENATE (SC) | 1 | $250 |
| ANDREW YANG FOR PRESIDENT | 1 | $250 |
| EQUAL CITIZENS US | 1 | $250 |
| AMY KLOBUCHAR FOR PRESIDENT | 1 | $250 |
| CITIZENS FOR FROSH | 1 | $250 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | 1 | $250 |
| AMY MCGRATH FOR SENATE (KY) | 1 | $250 |
| VALERIE PLAME FOR CONGRESS (NM) | 1 | $250 |
| Year | Firm | Client | Income | Doc |
|---|---|---|---|---|
| 2014 1st Quarter - Report |
KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKW… | SOUTH FLORIDA REGIONAL TRANSPORTATION AUTHORITY | — | |
| 2011 Registration |
KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKW… | STATE OF NORTH CAROLINA DEPARTMENT OF TRANSPORTAT… | — |
| Recipient / Honoree | Legislator | Payee / Committee | Date | Amount |
|---|---|---|---|---|
| Doug Jones for Senate | — | DOUG JONES FOR SENATE | Nov 12, 2017 | $100 |
| Doug Jones for Senate | — | DOUG JONES FOR SENATE | Nov 12, 2017 | $100 |
| Beto O'Rourke | Beto O'Rourke (D, TX) | BETO O'ROURKE FOR SENATE | Oct 1, 2017 | $100 |
| Beto O'Rourke | Beto O'Rourke (D, TX) | BETO O'ROURKE FOR SENATE | Oct 1, 2017 | $100 |
| Dan Helmer for Congress | — | DAN HELMER FOR CONGRESS | Jul 18, 2017 | $100 |
| n/a | — | ACTBLUE--JON OSSOFF | Mar 28, 2017 | $105 |