| Legislator | Pty | St | Total |
|---|---|---|---|
| John Dingell | D | MI | $1,500 |
| Timothy Kaine | D | VA | $1,250 |
| Timothy Walz | D | MN | $850 |
| Richard Nolan | D | MN | $800 |
| Henry Waxman | D | CA | $500 |
| Amy Klobuchar | D | MN | $250 |
| Keith Ellison | D | MN | $200 |
| Payee | Count | Total |
|---|---|---|
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | 2 | $2,000 |
| JOHN D. DINGELL FOR CONGRESS | 1 | $1,000 |
| DCCC | 3 | $900 |
| NOLAN FOR CONGRESS | 3 | $800 |
| KAINE FOR VIRGINIA | 3 | $750 |
| KAINE FOR SENATE | 1 | $500 |
| WAXMAN FOR CONGRESS | 1 | $500 |
| JOHN DINGELL FORCONGRESS | 1 | $500 |
| TIM WALZ FOR CONGRESS | 2 | $500 |
| JIM GRAVES FOR CONGRESS | 1 | $250 |
| KLOBUCHAR FOR MINNESOTA | 1 | $250 |
| TIM WALZ FOR U.S. CONGRESS | 1 | $250 |
| FRIENDS OF TARRYL CLARK | 1 | $250 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 1 | $200 |
| ELLISON FOR CONGRESS | 1 | $200 |
| Year | Firm | Client | Income | Doc |
|---|---|---|---|---|
| 2011 1st Quarter - Report |
MARK RAABE | MERCK & CO INC | — | |
| 2010 1st Quarter - Report |
MARK RAABE | MERCK & CO INC | $10,000 |
| Recipient / Honoree | Legislator | Payee / Committee | Date | Amount |
|---|---|---|---|---|
| Keith Ellison | Keith Ellison (D, MN) | ELLISON FOR CONGRESS | Nov 14, 2011 | $200 |
| Rick Nolan | Richard Nolan (D, MN) | NOLAN FOR CONGRESS | Oct 18, 2011 | $500 |
| Henry Waxman | Henry Waxman (D, CA) | WAXMAN FOR CONGRESS | Oct 4, 2011 | $500 |
| John Dingell | John Dingell (D, MI) | JOHN DINGELL FORCONGRESS | Sep 28, 2011 | $500 |
| Tim Walz | Timothy Walz (D, MN) | TIM WALZ FOR CONGRESS | Sep 13, 2011 | $250 |
| None | — | DCCC | Jul 13, 2011 | $200 |
| Tim Kaine | Timothy Kaine (D, VA) | KAINE FOR VIRGINIA | May 2, 2011 | $250 |
| Amy Klobuchar | Amy Klobuchar (D, MN) | KLOBUCHAR FOR MINNESOTA | Apr 1, 2011 | $250 |
| John D. Dingell | John Dingell (D, MI) | JOHN D. DINGELL FOR CONGRESS | Oct 26, 2010 | $1,000 |
| None | — | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oct 6, 2010 | $1,000 |