Economic Opportunity Subcommittee
House Veterans' Affairs Subcommittee on Economic Opportunity
Showing the 113th Congress (2013–2014). Back to the 119th Congress
94 bills referred in the 113th Congress
1,012 across the 11 Congresses on file, most in the 115th at 126. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 109th to 119th
Served in the 113th Congress
Hearings and business meetings in the 113th Congress
Members, 113th Congress 9
Everyone listed on the subcommittee in the 113th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| R-TX | Bill Flores | Chair |
| D-CA | Mark Takano | Ranking Member |
| D-AZ | Ann Kirkpatrick | |
| R-OH | Brad R. Wenstrup | |
| D-NV | Dina Titus | |
| R-NJ | Jon Runyan | |
| D-CA | Julia Brownley | |
| R-CO | Mike Coffman | |
| R-CA | Paul Cook |
Record
Bills, meetings, hearings, reports and more, newest first. In the 113th Congress.
Newest activity first. In the 113th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 3399 | Veterans Education Counseling Act | Referred To | Nov 12, 2013 |
| HR 3384 | Veterans' Entry to Apprenticeship Act | Referred To | Nov 12, 2013 |
| HR 3310 | ASSURE Act of 2013 | Referred To | Nov 4, 2013 |
| HR 3330 | Veterans' Independent Living Enhancement Act | Referred To | Oct 28, 2013 |
| HR 3007 | To amend title 38, United States Code, to require States to recognize the military experience of veterans when issuing licenses and credentials to veterans, and for other purposes. | Referred To | Aug 13, 2013 |
| HR 2882 | Improving Opportunities for Service-Disabled Veteran-Owned Small Businesses Act of 2013 | Referred To | Aug 13, 2013 |
| HR 2859 | To amend the Servicemembers Civil Relief Act to extend the interest rate limitation on debt entered into during military service to debt incurred during military service to consolidate or refinance student loans incurred before military service. | Referred To | Aug 13, 2013 |
| HR 2749 | Veterans Education Transparency Act | Referred To | Aug 2, 2013 |
Hearings, markups and business meetings, newest first. In the 113th Congress.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | “A Review of the Transition Assistance Program (TAP)” | Scheduled | Dec 10, 2014 |
| Hearing | “A Review of the Transition Assistance Program (TAP)” | Postponed | Sep 17, 2014 |
| Hearing | “Exploring Jobs for Veterans in the Energy Sector” | Scheduled | May 20, 2014 |
| Hearing | “Defining and Improving Success for Student Veterans” | Scheduled | May 8, 2014 |
| Markup | H.R. 4150, H.R. 2942, H.R. 3056, H.R. 3614, H.R. 4037, H.R. 4038, H.R. 4147, H.R. 4151 | Postponed | Apr 8, 2014 |
| Hearing | “Legislative Hearing on H.R. 2942; H.R. 3056; H.R. 3614; H.R. 4031; H.R. 4037; H.R. 4038; H.R. 4147; H.R. 4150; and H.R. 4151.” | Scheduled | Mar 25, 2014 |
| Hearing | “Review of the Effectiveness of VA’s Vocational Rehabilitation and Employment Program” | Scheduled | Feb 27, 2014 |
| Hearing | A Review of the Performance of the Veterans Retraining Assistance Program (VRAP) and the Homeless Veterans Reintegration Program (HVRP) | Scheduled | Sep 12, 2013 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 9 | 107 | 22 | 2 | 15 |
| 118th2023–2024 | 9 | 118 | 34 | 0 | 22 |
| 117th2021–2022 | 9 | 85 | 0 | 6 | 19 |
| 116th2019–2020 | 12 | 105 | 7 | 7 | 20 |
| 115th2017–2018 | 11 | 126 | 15 | 7 | 23 |
| 114th2015–2016 | 9 | 91 | 23 | 0 | 12 |
| 113th2013–2014 | 9 | 94 | 17 | 3 | 10 |
| 112th2011–2012 | 9 | 77 | 20 | 3 | 0 |
| 111th2009–2010 | 8 | 84 | 36 | 0 | — |
| 110th2007–2008 | 8 | 67 | 21 | 0 | — |
| 109th2005–2006 | 7 | 58 | 6 | 0 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.