Nutrition and Foreign Agriculture Subcommittee
House Subcommittee on Nutrition and Foreign Agriculture
Showing the 110th Congress (2007–2008), when this was the Horticulture and Organic Agriculture. Back to the 119th Congress
33 bills referred in the 110th Congress
605 across the 12 Congresses on file, most in the 118th at 135. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 110th Congress
Members, 110th Congress 13
Everyone listed on the subcommittee in the 110th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| D-CA | Dennis A. Cardoza | Chair |
| R-TX | Randy Neugebauer | Ranking Member |
| D-NC | Bob Etheridge | |
| D-GA | John Barrow | |
| R-NY | John R. "Randy" Kuhl Jr. | |
| R-TX | K. Michael Conaway | |
| R-CA | Kevin McCarthy | |
| D-NY | Kirsten E. Gillibrand | |
| D-TN | Lincoln Davis | |
| R-OH | Robert E. Latta | |
| D-FL | Tim Mahoney | |
| D-MS | Travis Childers | |
| R-NC | Virginia Foxx |
Record
Bills, meetings, hearings, reports and more, newest first. In the 110th Congress.
Newest activity first. In the 110th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 4331 | Attacking Viral Influenza Across Nations Act of 2008 | Referred To | Apr 25, 2008 |
| HR 3901 | Emerald Ash Borer Municipality Assistance Act of 2007 | Referred To | Apr 25, 2008 |
| HR 3859 | Chronic Wasting Disease Support for States Act | Referred To | Apr 25, 2008 |
| HR 3340 | Ginseng Harvest Labeling Act of 2007 | Referred To | Apr 25, 2008 |
| HR 3290 | School Environment Protection Act of 2007 | Referred To | Apr 25, 2008 |
| HR 2913 | Pollinator Habitat Protection Act of 2007 | Referred To | Apr 25, 2008 |
| HRES 829 | Recognizing the region from Manhattan, Kansas, to Columbia, Missouri, as the Kansas City Animal Health Corridor, and for other purposes. | Referred To | Apr 25, 2008 |
| HR 2401 | NOURISH Act of 2007 | Referred To | Jun 26, 2007 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 19 | 83 | 0 | 0 | 1 |
| 118th2023–2024 | 21 | 135 | 0 | 0 | 2 |
| 117th2021–2022 | 21 | 59 | 0 | 0 | 8 |
| 116th2019–2020 | 15 | 45 | 0 | 0 | 4 |
| 115th2017–2018 | 21 | 45 | 0 | 0 | 4 |
| 114th2015–2016 | 20 | 27 | 0 | 0 | 7 |
| 112th2011–2012 | 8 | 45 | 0 | 0 | 0 |
| 111th2009–2010 | 11 | 18 | 0 | 0 | — |
| 110th2007–2008 | 13 | 33 | 1 | 1 | — |
| 109th2005–2006 | 21 | 29 | 0 | 0 | — |
| 108th2003–2004 | 21 | 28 | 0 | 4 | — |
| 107th2001–2002 | 17 | 58 | 0 | 0 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.