| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $3,051 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | FRIENDS OF BENNIE THOMPSON | $2,000 |
| #2 | TERRY EVERETT FOR CONGRESS | $1,000 |
| #3 | ROBERT ADERHOLT FOR CONGRESS | $1,000 |
| #4 | JO BONNER FOR CONGRESS COMMITTEE | $1,000 |
| #5 | FRIENDS OF BUD CRAMER | $500 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Gibbons Company, Llc | $6,000 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.