Campaign Finance
2018 Cycle
Patrick J. Tiberi
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$2,229,387.77
Money raised during the selected cycle.
Total Disbursements
$2,339,529.45
Money spent during the selected cycle.
Cash on Hand
$5,057,412.01
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $573,863.00 |
| PACs / other committees | Committee-origin contributions | $1,469,650.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $32,083.68 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| TIBERI, PATRICK J. REP | H0OH12062 | P | H OH 12 | $2,229,387.77 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| FRIENDS OF TIBERI DUBLIN, OH | C00347492 | H P | NONE | FRISSORA, KRISTEN |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| OH | 320 | $267,705.00 |
| VA | 68 | $107,800.00 |
| DC | 46 | $70,050.00 |
| MD | 14 | $17,800.00 |
| FL | 9 | $15,200.00 |
| IL | 12 | $11,950.00 |
| TX | 8 | $9,950.00 |
| AZ | 5 | $9,350.00 |
| NY | 9 | $9,000.00 |
| CA | 7 | $7,200.00 |
| NJ | 5 | $5,000.00 |
| CT | 4 | $4,250.00 |
| WI | 4 | $3,500.00 |
| ME | 2 | $3,000.00 |
| WA | 1 | $2,700.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| FUNDRAISING CONSULTING 003 Solicitation and Fundraising Expenses | 17 | $198,419.14 |
| CREDIT CARD PAYMENT 001 Administrative/Salary/Overhead Expenses | 25 | $164,464.91 |
| SALARY 001 Administrative/Salary/Overhead Expenses | 29 | $88,273.80 |
| GENERAL POLITICAL CONSULTING- WIND DOWN 003 Solicitation and Fundraising Expenses | 7 | $46,000.00 |
| PAYROLL TAX WITHHOLDING 001 Administrative/Salary/Overhead Expenses | 40 | $42,852.65 |
| POLLING 005 Polling Expenses | 1 | $42,250.00 |
| LEGAL FEES 001 Administrative/Salary/Overhead Expenses | 9 | $32,007.29 |
| FUNDRAISING COMMISSION 003 Solicitation and Fundraising Expenses | 5 | $29,054.08 |
| CATERING FOR FUNDRAISER 003 Solicitation and Fundraising Expenses | 10 | $26,056.44 |
| CATERING FOR OH FAREWELL EVENT 007 Campaign Event Expenses | 1 | $25,084.05 |
| CATERING AND TENT RENTAL 003 Solicitation and Fundraising Expenses | 1 | $24,316.52 |
| CATERING 003 Solicitation and Fundraising Expenses | 11 | $21,385.87 |
| RENT 001 Administrative/Salary/Overhead Expenses | 12 | $13,319.50 |
| CATERING FOR DC FAREWELL PARTY 001 Administrative/Salary/Overhead Expenses | 1 | $12,603.75 |
| CHRISTMAS CARD PRINTING AND POSTAGE 006 Campaign Materials | 1 | $10,176.20 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| BOGART ASSOCIATES INC. ALEXANDRIA, VA | 29 | $187,478.92 |
| FIRST FINANCIAL BANK VISA MIDDLETOWN, OH | 24 | $163,717.81 |
| NEW CENTURY SOLUTIONS COLUMBUS, OH | 16 | $97,029.17 |
| FRISSORA, KRISTEN DUBLIN, OH | 15 | $62,875.48 |
| UNITED STATES TREASURY WASHINGTON, DC | 17 | $43,422.19 |
| PUBLIC OPINION STRATEGIES ALEXANDRIA, VA | 1 | $42,250.00 |
| BAKER AND HOSTETLER LLP CLEVELAND, OH | 8 | $30,792.29 |
| CAPITOL HILL CLUB WASHINGTON, DC | 15 | $28,227.98 |
| VILLA MILANO INC. COLUMBUS, OH | 1 | $25,084.05 |
| NEW ALBANY COUNTRY CLUB NEW ALBANY, OH | 1 | $24,316.52 |
| FRISSORA, KRISTEN COLUMBUS, OH | 3 | $16,397.76 |
| DYNOTEC COLUMBUS, OH | 13 | $15,050.13 |
| KING STRATEGIC COMMUNICATIONS, INC GAHANNA, OH | 2 | $13,663.70 |
| WELL DUNN CATERING INC HYATTSVILLE, MD | 1 | $12,603.75 |
| ALL OCCASIONS CATERING WALDO, OH | 1 | $12,428.90 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.