Campaign Finance
2024 Cycle
Michael C. Burgess
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$1,294,428.40
Money raised during the selected cycle.
Total Disbursements
$1,470,197.77
Money spent during the selected cycle.
Cash on Hand
$13,854.60
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $995,644.96 |
| PACs / other committees | Committee-origin contributions | $263,800.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $34,977.68 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| BURGESS, MICHAEL C. DR. REP | H2TX26093 | C | H TX 26 | $1,294,428.40 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| MICHAEL BURGESS FOR CONGRESS DENTON, TX | C00372532 | H P | BURGESS VICTORY FUND | MARTIN, STEVEN G. JR. |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| TX | 1,406 | $145,525.00 |
| VA | 451 | $25,198.00 |
| FL | 1,008 | $19,901.00 |
| CA | 856 | $15,248.00 |
| GA | 439 | $14,115.00 |
| DC | 9 | $10,400.00 |
| AZ | 519 | $9,863.00 |
| OK | 85 | $8,834.00 |
| IL | 177 | $8,447.00 |
| MI | 374 | $8,158.00 |
| PA | 353 | $7,882.00 |
| TN | 312 | $7,710.00 |
| LA | 291 | $7,654.00 |
| MO | 246 | $7,527.00 |
| OR | 290 | $7,224.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| ADVERTISING 004 Advertising Expenses | 13 | $793,675.64 |
| FUNDRAISING CONSULTING 003 Solicitation and Fundraising Expenses | 15 | $178,164.72 |
| COMPLIANCE CONSULTING 001 Administrative/Salary/Overhead Expenses | 26 | $79,082.18 |
| PAYROLL - SEE MEMO ITEMS 001 Administrative/Salary/Overhead Expenses | 17 | $50,480.52 |
| SEE MEMO ITEMS 001 Administrative/Salary/Overhead Expenses | 22 | $42,730.15 |
| E-MERCHANT FEES 001 Administrative/Salary/Overhead Expenses | 52 | $28,135.63 |
| EVENT TICKETS 003 Solicitation and Fundraising Expenses | 1 | $24,595.00 |
| PAYROLL TAXES 001 Administrative/Salary/Overhead Expenses | 26 | $22,498.83 |
| SOFTWARE SERVICE 001 Administrative/Salary/Overhead Expenses | 65 | $20,758.56 |
| GENERAL CAMPAIGN CONSULTING 001 Administrative/Salary/Overhead Expenses | 1 | $18,675.00 |
| CATERING 003 Solicitation and Fundraising Expenses | 22 | $16,439.69 |
| STORAGE FEE 001 Administrative/Salary/Overhead Expenses | 25 | $10,995.30 |
| CELLULAR PHONE SERVICE 001 Administrative/Salary/Overhead Expenses | 59 | $10,465.91 |
| PAYROLL 001 Administrative/Salary/Overhead Expenses | 2 | $8,701.06 |
| AIRFARE 002 Travel Expenses | 18 | $8,591.21 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| TARGETED VICTORY ARLINGTON, VA | 11 | $793,207.26 |
| PAYROLL NETWORK ROCKVILLE, MD | 55 | $109,375.08 |
| DOC SHOP, LLC FALLS CHURCH, VA | 6 | $102,891.54 |
| CFS COMPLIANCE BETHESDA, MD | 26 | $79,082.18 |
| EC CONSULTING, LLC WASHINGTON, DC | 9 | $75,273.18 |
| WINRED TECHNICAL SERVICES LLC ARLINGTON, VA | 54 | $43,650.09 |
| WASHINGTON SUITE LIFE ARLINGTON, TX | 1 | $24,595.00 |
| THE EPPSTEIN GROUP FORT WORTH, TX | 1 | $18,675.00 |
| GARZA TURNER, KIM J. DALLAS, TX | 6 | $15,362.52 |
| ARISTOTLE INTERNATIONAL, INC. WASHINGTON, DC | 10 | $14,477.70 |
| CUBESMART DENTON, TX | 25 | $10,995.30 |
| AMERICAN AIRLINES WASHINGTON, DC | 42 | $8,729.18 |
| VERIZON WIRELESS FOLSOM, CA | 30 | $6,840.10 |
| DENTON COUNTY REPUBLICAN PARTY DENTON, TX | 1 | $6,000.00 |
| CAPITOL HILL CLUB WASHINGTON, DC | 21 | $5,952.36 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.