| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $240 | 100.0% |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Emilys Power For A Cure | $10,000 |
| #2 | Brewster, Elizabeth A. | $6,227 |
| #3 | Johnson, Ii, Danny | $2,000 |
| #4 | Kidney Foundation Of Greater Chattanooga | $2,000 |
| #5 | Wilberforce Foundation | $2,000 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.