For past Congresses, use the Browse menu.
Official portrait of Patrick J. Toomey
Patrick J. Toomey
Former Senator FEC Campaign Finance
U.S. Senator PA
Republican Service: 1999-2023

Republican
PA
Senate
Profile
Election Cycle
Total Raised
$17,194,810
Total Spent
$16,998,137
Cash on Hand
$196,673
Individual Contributions
$14,900,317
PAC + Party Money
$1,676,524
Self-Funding
$53,000
Coverage Through
December 31, 2010
CommitteeType
PENNSYLVANIA SENATE VICTORY FUND 2010 Other Nonconnected PAC
TOOMEY PENNSYLVANIA VICTORY FUND Other Nonconnected PAC
TOOMEY VICTORY COMMITTEE Other Nonconnected PAC
SourceAmountShare
Large Individual ($200+)$12,925,42675.2%
Small Individual (<$200)$1,974,89111.5%
PACs & Party$1,676,5249.8%
Self-Funding$00.0%
Other$617,9693.6%
RankPACTotal
#1 CHARLIE DENT FOR CONGRESS $1,000
RankDonorLocationTotal
#1 Y**** J. HAVERFORD, PA $40,000
#2 K******* A. VILLANOVA, PA $32,800
#3 D******** A. GLADWYNE, PA $24,200
#4 K****** S. IRVINGTON, NY $16,800
#5 J******* S. NEW YORK, NY $16,800
RankPayee / VendorTotal
#1 Target Enterprises, Llc $3,331,752
#2 Red Sea, Llc $1,326,956
#3 Mdi Imaging & Mail $652,175
#4 Revolution Agency $522,213
#5 Advanced Mailing Services $286,782
RankEmployerTotal
#1 Self Employed $1,522,322
#2 Self $592,142
#3 Retired $300,574
#4 Homemaker $260,420
#5 Information Requested $149,173
Rank State Total Donors Share
#1 PA $5,590,295 6,687 43.4%
#2 NY $1,234,704 652 9.6%
#3 CA $842,732 697 6.5%
#4 FL $634,743 593 4.9%
#5 TX $613,888 584 4.8%
#6 NJ $467,003 313 3.6%
#7 IL $421,545 380 3.3%
#8 CT $410,935 205 3.2%
#9 VA $296,740 326 2.3%
#10 CO $234,190 153 1.8%
#11 MO $200,352 166 1.6%
#12 MD $158,366 161 1.2%
#13 OH $157,325 164 1.2%
#14 AZ $154,875 149 1.2%
#15 GA $139,151 141 1.1%
#16 MA $123,565 138 1.0%
#17 WA $105,900 97 0.8%
#18 WI $99,350 76 0.8%
#19 DC $68,850 97 0.5%
#20 OK $60,948 73 0.5%
#21 NV $57,800 37 0.4%
#22 MN $57,050 71 0.4%
#23 TN $55,500 80 0.4%
#24 NC $45,480 70 0.4%
#25 MI $45,400 65 0.4%
#26 IA $42,800 17 0.3%
#27 KS $41,750 35 0.3%
#28 LA $41,226 46 0.3%
#29 RI $40,500 32 0.3%
#30 IN $40,010 58 0.3%
#31 WV $36,330 39 0.3%
#32 DE $35,125 59 0.3%
#33 ZZ $34,500 3 0.3%
#34 AR $31,500 21 0.2%
#35 WY $31,150 26 0.2%
#36 SC $27,971 43 0.2%
#37 AL $23,976 46 0.2%
#38 NH $23,200 21 0.2%
#39 KY $22,615 20 0.2%
#40 SD $21,750 13 0.2%
#41 NM $21,450 34 0.2%
#42 OR $18,850 25 0.1%
#43 UT $14,720 28 0.1%
#44 NE $14,300 16 0.1%
#45 HI $10,360 12 0.1%
#46 ME $8,200 12 0.1%
#47 MS $8,100 14 0.1%
#48 MT $7,196 9 0.1%
#49 ID $3,100 14 0.0%
#50 GU $2,500 3 0.0%
#51 VT $1,910 5 0.0%
#52 AK $450 2 0.0%
#53 VI $200 1 0.0%

All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.