| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $2,782 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | DEB FISCHER FOR US SENATE | $1,656 |
| #2 | JEFF FORTENBERRY FOR UNITED STATES CONGRESS | $1,000 |
| #3 | ADRIAN SMITH FOR CONGRESS | $1,000 |
| #4 | DON BACON FOR CONGRESS | $1,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Campaign Financial Services | $2,805 |
| #2 | Martin, Steven G Jr. | $325 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.