| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $15,751 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | WALDEN FOR CONGRESS | $2,000 |
| #2 | KINZINGER FOR CONGRESS | $1,500 |
| #3 | ROBERT ADERHOLT FOR CONGRESS | $1,000 |
| #4 | THE CONGRESSMAN JOE BARTON COMMITTEE | $1,000 |
| #5 | JEFF FORTENBERRY FOR UNITED STATES CONGRESS | $1,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Campaign Financial Services | $12,048 |
| #2 | First National Bank | $10,932 |
| #3 | Capitol Hill Club | $4,591 |
| #4 | Terry, Lee | $3,227 |
| #5 | Aristotle | $1,950 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.