For past Congresses, use the Browse menu.
Official portrait of Eric Schmitt
Eric Schmitt
FEC Campaign Finance
U.S. Senator MO
Republican Service: 2023-present
404 Russell Senate Office Building Washington, DC 20510
(202) 224-5721

Republican
MO
Senate
Profile
Election Cycle
Total Raised
$1,957,980
Total Spent
$1,569,554
Cash on Hand
$520,564
Individual Contributions
$1,246,346
PAC + Party Money
$442,316
Self-Funding
$0
Coverage Through
December 31, 2024
SourceAmountShare
Large Individual ($200+)$1,292,62066.0%
Small Individual (<$200)$-46,274-2.4%
PACs & Party$442,31622.6%
Self-Funding$00.0%
Other$269,31713.8%
RankDonorLocationTotal
#1 P****** J. DALLAS, TX $16,500
#2 P******* R. ST. LOUIS, MO $14,900
#3 W****** T. GLEN CARBON, IL $14,500
#4 G***** H. JEFFERSON CITY, MO $13,200
#5 R**** D. SAINT LOUIS, MO $12,900
RankPayee / VendorTotal
#1 Fulfillment Solutions Inc. $244,300
#2 Crosby Ottenhoff Group $134,001
#3 Axiom Strategies $131,314
#4 Tag Llc $118,907
#5 First Bankcard $111,688
RankEmployerTotal
#1 Retired $327,485
#2 Homemaker $79,894
#3 Self Employed $78,099
#4 Chartwell Strategy Group $16,500
#5 Charles Potomac Capital Llc $16,500
Rank State Total Donors Share
#1 MO $697,899 991 54.0%
#2 TX $99,354 300 7.7%
#3 CA $60,590 250 4.7%
#4 FL $58,734 187 4.5%
#5 VA $53,905 101 4.2%
#6 IL $49,780 129 3.9%
#7 DC $29,611 43 2.3%
#8 CT $29,002 33 2.2%
#9 NY $24,201 48 1.9%
#10 KS $23,868 25 1.8%
#11 CO $21,100 8 1.6%
#12 GA $15,248 74 1.2%
#13 MD $14,675 68 1.1%
#14 MI $13,362 113 1.0%
#15 NJ $10,478 45 0.8%
#16 SC $9,148 30 0.7%
#17 OH $9,034 35 0.7%
#18 WA $8,718 41 0.7%
#19 AZ $8,491 45 0.7%
#20 PR $6,600 2 0.5%
#21 PA $6,247 53 0.5%
#22 TN $4,580 18 0.4%
#23 MA $3,726 24 0.3%
#24 OR $3,305 47 0.3%
#25 UT $3,300 1 0.3%
#26 DE $3,300 2 0.3%
#27 OK $3,195 21 0.2%
#28 ND $2,900 1 0.2%
#29 NC $2,757 31 0.2%
#30 IN $2,651 24 0.2%
#31 AL $2,263 12 0.2%
#32 MN $1,803 14 0.1%
#33 NM $1,315 13 0.1%
#34 NV $1,254 11 0.1%
#35 LA $1,108 11 0.1%
#36 IA $999 10 0.1%
#37 ID $778 8 0.1%
#38 WY $630 7 0.0%
#39 MS $540 10 0.0%
#40 VT $500 4 0.0%
#41 WV $475 4 0.0%
#42 AK $250 3 0.0%
#43 KY $230 3 0.0%
#44 NH $200 6 0.0%
#45 HI $150 2 0.0%
#46 AR $150 2 0.0%
#47 MT $146 5 0.0%
#48 WI $70 4 0.0%

All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.