For past Congresses, use the Browse menu.
Official portrait of Richard C. Shelby
Richard C. Shelby
Former Senator FEC Campaign Finance
U.S. Senator AL
Democratic Service: 1979-2023

Democratic
AL
Senate
Profile
Election Cycle
Total Raised
$6,610,117
Total Spent
$1,922,646
Cash on Hand
$11,246,330
Individual Contributions
$4,848,934
PAC + Party Money
$1,480,707
Self-Funding
$0
Coverage Through
December 31, 2004
SourceAmountShare
Large Individual ($200+)$4,833,66173.1%
Small Individual (<$200)$15,2730.2%
PACs & Party$1,480,70722.4%
Self-Funding$00.0%
Other$280,4764.2%
RankPACTotal
#1 ELIZABETH DOLE COMMITTEE INC $1,000
RankDonorLocationTotal
#1 K********** S. GRETNA, LA $6,000
#2 M****** D. ALEXANDRIA, VA $6,000
#3 B******** J. MONTGOMERY, AL $6,000
#4 M******** P. MOBILE, AL $5,000
#5 M******** M. MOBILE, AL $5,000
Rank State Total Donors Share
#1 AL $2,339,722 1,947 48.4%
#2 NY $508,950 393 10.5%
#3 TX $251,224 236 5.2%
#4 VA $235,026 222 4.9%
#5 FL $162,800 127 3.4%
#6 CA $156,526 168 3.2%
#7 IL $139,450 140 2.9%
#8 GA $138,785 146 2.9%
#9 DC $92,513 89 1.9%
#10 NJ $90,600 79 1.9%
#11 MD $79,655 69 1.6%
#12 PA $67,250 71 1.4%
#13 CT $60,000 56 1.2%
#14 MA $56,950 45 1.2%
#15 CO $54,650 59 1.1%
#16 LA $41,967 35 0.9%
#17 MN $40,250 46 0.8%
#18 SC $35,000 42 0.7%
#19 AZ $27,948 33 0.6%
#20 DE $27,000 16 0.6%
#21 TN $27,000 30 0.6%
#22 OH $23,700 21 0.5%
#23 WA $23,016 34 0.5%
#24 MI $22,650 22 0.5%
#25 MO $19,050 19 0.4%
#26 NC $18,050 18 0.4%
#27 KY $14,142 13 0.3%
#28 KS $11,800 15 0.2%
#29 IN $10,000 10 0.2%
#30 WI $8,850 18 0.2%
#31 NV $6,750 5 0.1%
#32 UT $5,000 3 0.1%
#33 NH $4,500 4 0.1%
#34 WY $4,000 3 0.1%
#35 MS $4,000 3 0.1%
#36 OR $3,750 5 0.1%
#37 NM $3,250 3 0.1%
#38 AR $2,750 4 0.1%
#39 SD $2,500 3 0.1%
#40 NE $2,500 4 0.1%
#41 OK $2,000 2 0.0%
#42 HI $2,000 2 0.0%
#43 IA $1,637 3 0.0%
#44 RI $1,000 1 0.0%
#45 VT $1,000 1 0.0%
#46 AK $1,000 1 0.0%
#47 ME $1,000 1 0.0%
#48 ND $500 1 0.0%

All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.