For past Congresses, use the Browse menu.
Official portrait of Bernard Sanders
Bernard Sanders
FEC Campaign Finance
U.S. Senator VT
Independent Service: 1991-present
332 Dirksen Senate Office Building Washington, DC 20510
(202) 224-5141

Independent
VT
Senate
Profile
Election Cycle
Total Raised
$12,810,422
Total Spent
$14,108,692
Cash on Hand
$7,007,724
Individual Contributions
$10,709,292
PAC + Party Money
$5,000
Self-Funding
$0
Coverage Through
December 31, 2020
SourceAmountShare
Large Individual ($200+)$2,293,58517.9%
Small Individual (<$200)$8,415,70765.7%
PACs & Party$5,0000.0%
Self-Funding$00.0%
Other$2,096,13016.4%
RankPACTotal
#1 BIDEN FOR PRESIDENT $550
RankDonorLocationTotal
#1 Z******** T. CHICAGO, IL $6,000
#2 S******* J. SEATTLE, WA $5,500
#3 D***** J. WASHINGTON, DC $5,000
#4 C****** J. SAN FRANCISCO, CA $5,000
#5 S******* J. SEATTLE, WA $5,000
RankPayee / VendorTotal
#1 Gusto $1,263,797
#2 Aisle 518 Strategies, Llc $634,848
#3 Upland Software, Inc. $467,925
#4 Actblue $397,665
#5 American Express $346,371
RankEmployerTotal
#1 Not Employed $857,523
#2 Self $159,021
#3 Self Employed $71,772
#4 None $67,109
#5 Self-Employed $10,976
Rank State Total Donors Share
#1 CA $579,478 9,842 25.3%
#2 NY $220,618 3,758 9.6%
#3 WA $151,786 2,349 6.6%
#4 MA $125,692 2,081 5.5%
#5 IL $96,325 1,398 4.2%
#6 OR $89,647 1,574 3.9%
#7 FL $88,136 1,227 3.8%
#8 TX $73,462 1,292 3.2%
#9 PA $59,860 1,062 2.6%
#10 MI $53,595 801 2.3%
#11 CO $51,302 792 2.2%
#12 NJ $47,638 974 2.1%
#13 VA $45,940 735 2.0%
#14 AZ $41,971 827 1.8%
#15 VT $41,107 816 1.8%
#16 MD $40,693 698 1.8%
#17 MN $39,101 605 1.7%
#18 DC $31,457 278 1.4%
#19 CT $30,291 520 1.3%
#20 NC $29,332 556 1.3%
#21 OH $28,356 555 1.2%
#22 WI $27,717 482 1.2%
#23 NM $25,383 586 1.1%
#24 GA $24,233 431 1.1%
#25 HI $23,293 377 1.0%
#26 ME $21,012 374 0.9%
#27 NH $20,435 368 0.9%
#28 IA $14,250 247 0.6%
#29 IN $14,126 323 0.6%
#30 UT $13,536 133 0.6%
#31 MO $13,436 209 0.6%
#32 TN $13,143 228 0.6%
#33 OK $10,478 139 0.5%
#34 ZZ $9,972 186 0.4%
#35 AK $9,591 199 0.4%
#36 NE $8,681 181 0.4%
#37 RI $8,451 173 0.4%
#38 NV $8,399 211 0.4%
#39 MT $7,534 120 0.3%
#40 ID $7,161 114 0.3%
#41 KY $6,978 201 0.3%
#42 AL $6,660 100 0.3%
#43 SC $6,603 105 0.3%
#44 KS $4,572 101 0.2%
#45 PR $3,541 66 0.2%
#46 AR $3,387 61 0.1%
#47 WV $3,301 45 0.1%
#48 SD $3,101 76 0.1%
#49 LA $2,876 80 0.1%
#50 DE $2,425 40 0.1%
#51 WY $1,543 13 0.1%
#52 MS $850 46 0.0%
#53 AE $580 17 0.0%
#54 ND $550 4 0.0%

All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.