| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $3,400 | 414,634.1% |
| Small Individual (<$200) | $-3,400 | -414,634.1% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $1 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | STUTZMAN FOR SENATE | $1,500 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Aristotle | $214 |
| #2 | Professional Data Services, Inc. | $92 |
| #3 | American Express | $24 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.