| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $423 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | KEEP NICK RAHALL IN CONGRESS COMMITTEE | $2,480 |
| #2 | HILLARY FOR AMERICA | $2,000 |
| #3 | DOYLE FOR CONGRESS COMMITTEE | $1,000 |
| #4 | GRAHAM FOR CONGRESS | $1,000 |
| #5 | LUANN BENNETT FOR CONGRESS | $1,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | United States Assoc. Of Former Members | $3,250 |
| #2 | The Congressional Club | $1,915 |
| #3 | Winpisinger & Associates, Inc. | $1,750 |
| #4 | Shepherd, James T. Mr. | $1,315 |
| #5 | Rahall, Nick | $1,007 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.