| Committee | Type |
|---|---|
| PRICE FREEDOM FUND | Other Nonconnected PAC |
| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $6,021 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | MARSHA FOR SENATE | $2,000 |
| #2 | ROB WOODALL FOR CONGRESS | $2,000 |
| #3 | HANDEL FOR CONGRESS, INC. | $2,000 |
| #4 | RICK SCOTT FOR FLORIDA | $2,000 |
| #5 | JULIO GONZALEZ FOR CONGRESS | $1,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Dentons Us Llp | $154,913 |
| #2 | America Rising Corp. | $40,000 |
| #3 | Capitol Strategy Group | $21,410 |
| #4 | American Express | $13,752 |
| #5 | Holtzman Vogel Josefiak Torcchinsky Pllc | $5,984 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.