For past Congresses, use the Browse menu.
Official portrait of Jeff Merkley
Jeff Merkley
FEC Campaign Finance
U.S. Senator OR
Democratic Service: 2009-present
531 Hart Senate Office Building Washington, DC 20510
(202) 224-3753

Democratic
OR
Senate
Profile
Election Cycle
Total Raised
$6,410,830
Total Spent
$4,288,038
Cash on Hand
$3,805,561
Individual Contributions
$5,585,246
PAC + Party Money
$606,019
Self-Funding
$0
Coverage Through
December 31, 2020
CommitteeType
PROGRESS FOR OREGON Other Nonconnected PAC
SourceAmountShare
Large Individual ($200+)$3,699,58857.7%
Small Individual (<$200)$1,885,65829.4%
PACs & Party$606,0199.5%
Self-Funding$00.0%
Other$219,5663.4%
RankPACTotal
#1 DEFAZIO FOR CONGRESS $2,000
RankDonorLocationTotal
#1 S****** M. PORTLAND, OR $12,100
#2 S****** G. PORTLAND, OR $10,400
#3 P***** S. KIMBERLY, OR $8,400
#4 A******* P. SEATTLE, WA $8,400
#5 K****** T. HOOD RIVER, OR $8,400
RankPayee / VendorTotal
#1 Mandate Media, Inc. $840,775
#2 Adp, Inc. $593,663
#3 Prolist, Inc. $384,321
#4 The Kauffman Group $330,000
#5 Linemark Printing, Inc. $262,886
RankEmployerTotal
#1 Not Employed $2,105,166
#2 Self-Employed $359,566
#3 Blue Basin Beef $16,800
#4 Digital Vision Inc. $14,446
#5 State Of Oregon $14,445
Rank State Total Donors Share
#1 OR $2,321,193 36,093 62.7%
#2 CA $483,907 3,708 13.1%
#3 NY $147,799 1,214 4.0%
#4 WA $129,866 1,505 3.5%
#5 MA $77,683 705 2.1%
#6 DC $73,080 254 2.0%
#7 FL $47,176 515 1.3%
#8 IL $39,251 588 1.1%
#9 MD $38,096 267 1.0%
#10 VA $36,635 326 1.0%
#11 TX $27,718 365 0.7%
#12 NV $23,432 170 0.6%
#13 PA $22,270 426 0.6%
#14 CO $19,007 238 0.5%
#15 MN $15,932 145 0.4%
#16 NJ $14,079 236 0.4%
#17 MI $14,018 316 0.4%
#18 OH $13,843 220 0.4%
#19 AZ $13,624 222 0.4%
#20 AR $13,285 60 0.4%
#21 CT $11,418 234 0.3%
#22 GA $11,247 227 0.3%
#23 VT $8,788 151 0.2%
#24 UT $7,710 114 0.2%
#25 NM $7,627 158 0.2%
#26 AK $7,526 162 0.2%
#27 NC $6,515 121 0.2%
#28 HI $5,993 123 0.2%
#29 TN $5,850 89 0.2%
#30 IN $4,666 116 0.1%
#31 NH $4,562 77 0.1%
#32 MO $4,552 137 0.1%
#33 IA $4,188 87 0.1%
#34 KY $4,140 73 0.1%
#35 AL $3,860 97 0.1%
#36 WI $3,644 77 0.1%
#37 ID $3,454 111 0.1%
#38 KS $3,050 141 0.1%
#39 SC $2,581 78 0.1%
#40 ME $1,905 78 0.1%
#41 WV $1,880 19 0.1%
#42 LA $1,804 48 0.0%
#43 RI $1,628 68 0.0%
#44 ZZ $1,383 22 0.0%
#45 DE $1,345 38 0.0%
#46 SD $1,200 16 0.0%
#47 NE $1,095 58 0.0%
#48 OK $1,035 43 0.0%
#49 MT $880 58 0.0%
#50 MS $833 35 0.0%
#51 WY $615 9 0.0%
#52 ND $170 9 0.0%
#53 AP $100 1 0.0%

All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.