| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $5,208 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | BEN CARDIN FOR SENATE, INC. | $4,000 |
| #2 | FRIENDS OF SHERROD BROWN | $2,000 |
| #3 | STABENOW FOR US SENATE | $2,000 |
| #4 | TAMMY BALDWIN FOR SENATE | $2,000 |
| #5 | FRIENDS OF MARIA | $2,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Ingeborg Knight | $50,415 |
| #2 | Gallagher, Evelius, Jones, Llp | $36,830 |
| #3 | Paychex | $12,977 |
| #4 | Gilbert & Wolfand | $8,440 |
| #5 | National Democratic Institute | $6,600 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.