| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $4,613 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | FRIENDS OF CHRIS SMITH | $250 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Barclay Card | $6,028 |
| #2 | University Of Florida | $5,000 |
| #3 | Delta Chi Educational Foundation | $1,028 |
| #4 | Filpac | $500 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.