| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $10,065 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | HERTEL FOR MICHIGAN | $2,000 |
| #2 | OSBORN FOR SENATE | $1,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Our Revolution | $5,000 |
| #2 | Ngp Van, Inc | $2,400 |
| #3 | Goodman Acker, Pc | $1,610 |
| #4 | Wix | $916 |
| #5 | Paragon | $397 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.