| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $7,764 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | TIM BJORKMAN FOR SOUTH DAKOTA | $4,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Wheaton Van Lines | $17,794 |
| #2 | Egge, Carmyn | $1,620 |
| #3 | Ngp Software, Inc. | $1,050 |
| #4 | Internal Revenue Service | $1,001 |
| #5 | Us Postal Service Sioux Falls | $412 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.