| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0% |
| Small Individual (<$200) | $0 | 0% |
| PACs & Party | $0 | 0% |
| Self-Funding | $0 | 0% |
| Other | $0 | 0% |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | American Express | $5,043 |
| #2 | Berke Farah Llp | $3,000 |
| #3 | Red Curve Solutions | $2,035 |
| #4 | Avis Rent A Car | $1,711 |
| #5 | Nationbuilder | $1,337 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.