For past Congresses, use the Browse menu.
Official portrait of Josh Gottheimer
Josh Gottheimer
FEC Campaign Finance
U.S. Representative NJ – District 5
Democratic Service: 2017-present
106 Cannon House Office Building
(202) 225-4465

Democratic
NJ (District 5)
House
Profile
Election Cycle
Total Raised
$7,799,294
Total Spent
$3,593,230
Cash on Hand
$8,349,098
Individual Contributions
$5,444,585
PAC + Party Money
$1,817,772
Self-Funding
$0
Coverage Through
December 31, 2020
SourceAmountShare
Large Individual ($200+)$5,507,58170.6%
Small Individual (<$200)$-62,996-0.8%
PACs & Party$1,817,77223.3%
Self-Funding$00.0%
Other$536,9376.9%
RankDonorLocationTotal
#1 O********** W. FAIRFAX STATION, VA $14,000
#2 H**** A. CHICAGO, IL $14,000
#3 H***** B. WASHINGTON, DC $11,200
#4 M********** H. NEW YORK, NY $11,200
#5 T**** B. NEW YORK, NY $11,200
RankPayee / VendorTotal
#1 Silver Strategies & Communications Group $1,015,064
#2 Skdknickerbocker Llc $350,649
#3 4Degrees Inc $274,575
#4 Mission Control $226,776
#5 American Express $215,699
RankEmployerTotal
#1 Not Employed $724,003
#2 Self Employed $302,336
#3 Retired $89,249
#4 Blackstone $70,700
#5 Self $51,758
Rank State Total Donors Share
#1 NY $1,717,775 1,279 31.2%
#2 NJ $1,691,198 2,869 30.7%
#3 CA $531,088 350 9.6%
#4 IL $218,226 136 4.0%
#5 FL $200,349 177 3.6%
#6 TX $163,200 90 3.0%
#7 DC $162,655 242 3.0%
#8 MA $140,305 92 2.5%
#9 CT $123,550 92 2.2%
#10 MD $87,925 107 1.6%
#11 VA $87,130 86 1.6%
#12 PA $77,695 59 1.4%
#13 WA $34,211 34 0.6%
#14 MN $28,150 19 0.5%
#15 NV $28,100 16 0.5%
#16 AZ $25,664 20 0.5%
#17 GA $19,750 29 0.4%
#18 MI $18,100 10 0.3%
#19 NH $18,050 10 0.3%
#20 MO $16,950 12 0.3%
#21 LA $15,200 5 0.3%
#22 SC $13,900 10 0.3%
#23 CO $12,100 9 0.2%
#24 AR $10,800 12 0.2%
#25 OH $10,150 6 0.2%
#26 WI $8,900 6 0.2%
#27 OK $8,460 6 0.2%
#28 RI $7,300 5 0.1%
#29 AL $5,600 2 0.1%
#30 NC $4,500 6 0.1%
#31 ID $3,800 2 0.1%
#32 IN $2,950 8 0.1%
#33 TN $2,750 6 0.0%
#34 IA $1,500 2 0.0%
#35 DE $1,400 3 0.0%
#36 VT $1,000 2 0.0%
#37 UT $1,000 2 0.0%
#38 KY $1,000 2 0.0%
#39 SD $750 2 0.0%
#40 KS $750 2 0.0%
#41 ME $700 5 0.0%
#42 ZZ $500 1 0.0%
#43 WV $500 1 0.0%
#44 MS $500 1 0.0%
#45 NE $500 1 0.0%
#46 NM $500 1 0.0%
#47 MT $250 1 0.0%
#48 OR $250 1 0.0%

All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.