For past Congresses, use the Browse menu.
Official portrait of John Fetterman
John Fetterman
FEC Campaign Finance
U.S. Senator PA
Democratic Service: 2023-present
142 Russell Senate Office Building Washington, DC 20510
(202) 224-4254

Democratic
PA
Senate
Profile
Election Cycle
Total Raised
$76,336,561
Total Spent
$75,709,211
Cash on Hand
$627,350
Individual Contributions
$68,305,749
PAC + Party Money
$861,435
Self-Funding
$0
Coverage Through
December 31, 2022
CommitteeType
PROGRESS IV AMERICA Super PAC
SourceAmountShare
Large Individual ($200+)$32,198,83842.2%
Small Individual (<$200)$36,106,91147.3%
PACs & Party$861,4351.1%
Self-Funding$00.0%
Other$7,169,3779.4%
RankPACTotal
#1 MAGGIE FOR NH $2,000
RankDonorLocationTotal
#1 A******** E. HONOMU, HI $17,100
#2 S***** T. RYE, NY $13,900
#3 S***** J. RYE, NY $13,900
#4 M******* M. PETALUMA, CA $12,900
#5 P**** W. LOS ALTOS, CA $12,843
RankPayee / VendorTotal
#1 Win Creative Llc $35,154,487
#2 Middle Seat Consulting $19,033,738
#3 Payroll Data Processing, Inc. $3,835,457
#4 Potomac Waves $2,364,113
#5 Actblue Technical Services $2,174,047
RankEmployerTotal
#1 Not Employed $15,863,913
#2 Self-Employed $2,777,887
#3 University Of Pennsylvania $79,968
#4 Self Employed $67,897
#5 University Of Pittsburgh $66,946
Rank State Total Donors Share
#1 PA $11,405,889 170,987 35.4%
#2 CA $4,924,881 44,316 15.3%
#3 NY $2,635,439 21,828 8.2%
#4 MA $1,459,624 11,318 4.5%
#5 MD $956,658 9,780 3.0%
#6 WA $939,386 9,966 2.9%
#7 FL $900,484 12,748 2.8%
#8 IL $811,684 8,117 2.5%
#9 TX $753,840 9,520 2.3%
#10 NJ $751,982 10,291 2.3%
#11 VA $704,438 8,542 2.2%
#12 DC $538,943 2,964 1.7%
#13 CO $445,795 4,740 1.4%
#14 OH $385,828 5,133 1.2%
#15 CT $370,392 3,799 1.2%
#16 OR $356,732 5,389 1.1%
#17 NC $328,722 5,190 1.0%
#18 AZ $299,017 4,361 0.9%
#19 MI $282,526 4,849 0.9%
#20 MN $221,504 2,777 0.7%
#21 GA $208,967 3,023 0.6%
#22 TN $188,633 2,147 0.6%
#23 WI $173,700 2,833 0.5%
#24 MO $172,771 2,442 0.5%
#25 NM $163,504 2,163 0.5%
#26 VT $118,401 1,127 0.4%
#27 SC $115,951 1,989 0.4%
#28 DE $115,086 1,396 0.4%
#29 IN $104,596 1,899 0.3%
#30 ME $100,300 1,188 0.3%
#31 NV $95,501 1,203 0.3%
#32 RI $94,279 895 0.3%
#33 HI $88,801 1,140 0.3%
#34 KY $87,020 961 0.3%
#35 OK $81,794 1,382 0.3%
#36 LA $81,089 1,089 0.3%
#37 NH $77,384 1,140 0.2%
#38 UT $70,332 976 0.2%
#39 WV $62,057 845 0.2%
#40 ZZ $60,078 415 0.2%
#41 KS $57,317 810 0.2%
#42 IA $50,049 1,049 0.2%
#43 AL $49,341 803 0.2%
#44 MT $48,223 486 0.1%
#45 ID $46,228 814 0.1%
#46 WY $45,447 290 0.1%
#47 AK $37,180 484 0.1%
#48 AR $36,574 747 0.1%
#49 NE $29,944 566 0.1%
#50 MS $26,341 354 0.1%
#51 SD $21,305 585 0.1%
#52 ND $5,509 163 0.0%
#53 AE $4,116 101 0.0%
#54 VI $2,437 33 0.0%
#55 PR $2,253 90 0.0%
#56 AP $1,950 5 0.0%
#57 AA $200 5 0.0%
#58 GU $14 1 0.0%

All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.