| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $130 | 100.0% |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Pcms, Llc | $1,796 |
| #2 | Strongbox | $1,400 |
| #3 | United States Treasury | $337 |
| #4 | Ngp Van Software | $300 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.