| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0% |
| Small Individual (<$200) | $0 | 0% |
| PACs & Party | $0 | 0% |
| Self-Funding | $0 | 0% |
| Other | $0 | 0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | KAPTUR FOR CONGRESS | $1,500 |
| #2 | TIM RYAN FOR CONGRESS | $1,000 |
| #3 | LENDA SHERRELL FOR CONGRESS | $1,000 |
| #4 | WALSH FOR MONTANA | $1,000 |
| #5 | MIKE MCINTYRE FOR CONGRESS | $500 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.