| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $335 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | STABENOW FOR US SENATE | $4,000 |
| #2 | FRIENDS OF MARIA | $2,000 |
| #3 | FRIENDS OF ROSA DELAURO | $1,000 |
| #4 | LARSON FOR CONGRESS | $1,000 |
| #5 | FRIENDS OF CHRIS MURPHY | $1,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Buchanan, Katherine | $5,306 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.